
| Place | Number | Crew | Class | Car | Time | SS1 | SS2 | SS3 | SS4 | SS5 | SS6 | SS10/12 | SS11/13 | SS12/10 | SS13/11 | SS14 | SS15 | SS16 | SS17 | Penalties |
| 1 | 1 | Martin Donnelly-Stephen Duffy | P1 | Misubishi Lancer EVO 9 | 01:15:34 | 5:52 | 7:24 | 3:24 | 6:22 | 7:54 | 3:32 | 4:56 | 4:53 | 5:28 | 5:13 | 4:57 | 5:27 | 5:24 | 4:48 | |
| 2 | 7 | Enda Mccormack-Bernard Farrell | P1 | Mitsubshi Evo 9 | 01:16:29 | 6:03 | 7:27 | 3:23 | 6:06 | 7:55 | 3:27 | 5:16 | 5:39 | 5:37 | 5:23 | 4:26 | 5:43 | 5:29 | 4:25 | 0:10 |
| 3 | 90 | William Petrow-Jeremy Neyhart | SS | Subaru Impreza WRX | 01:17:47 | 6:04 | 7:27 | 3:32 | 6:30 | 8:26 | 3:47 | 5:13 | 5:11 | 5:40 | 5:28 | 4:28 | 5:39 | 5:36 | 4:46 | |
| 4 | 5 | David Allan-Jimmy Brandt | SS | Subaru WRX | 01:18:08 | 6:19 | 7:27 | 3:49 | 6:30 | 8:18 | 3:43 | 5:31 | 5:15 | 5:38 | 5:25 | 4:47 | 5:39 | 5:23 | 4:24 | |
| 5 | 74 | Viorel Dobasu-Alex Kihurani | P1 | Subaru Impreza | 01:18:10 | 6:08 | 7:27 | 3:38 | 6:30 | 8:23 | 3:38 | 5:21 | 5:13 | 5:44 | 5:35 | 4:32 | 5:41 | 5:36 | 4:34 | 0:10 |
| 6 | 13 | Michael O'Leary-John O'Leary | P1 | Mitsubishi Evo IV | 01:19:40 | 6:28 | 7:27 | 3:56 | 6:54 | 8:32 | 3:53 | 5:22 | 5:15 | 5:40 | 5:26 | 4:47 | 5:43 | 5:40 | 4:37 | |
| 7 | 98 | James McKiernan-Martin Shekleton | P1 | Subaru Impreza | 01:21:24 | 6:18 | 7:27 | 3:44 | 6:16 | 7:55 | 3:39 | 5:24 | 5:19 | 5:43 | 5:52 | 4:47 | 5:52 | 5:47 | 4:41 | 2:40 |
| 8 | 10 | Simon Wright-Kieran Wright | M2 | Ford Focus | 01:25:21 | 6:54 | 7:27 | 4:04 | 7:17 | 9:15 | 4:07 | 5:54 | 5:39 | 6:13 | 5:54 | 5:03 | 6:19 | 6:07 | 5:08 | |
| 9 | 86 | Matt Gottlieb-Austin Gager | SS | Subaru Impreza WRX | 01:25:22 | 6:34 | 7:27 | 4:05 | 6:57 | 8:47 | 3:58 | 6:38 | 5:38 | 5:57 | 6:03 | 4:43 | 5:59 | 5:55 | 4:41 | 2:00 |
| 10 | 94 | Kevin Turner-Robert Sockalexis | M2 | Subaru Impreza Fwd | 01:26:17 | 7:10 | 7:27 | 4:06 | 7:12 | 9:26 | 4:10 | 6:06 | 5:45 | 6:23 | 6:03 | 5:05 | 6:15 | 6:05 | 5:04 | |
| 11 | 33 | Thomas Barton-Brian Barton | M1 | Mazda 323 | 01:26:47 | 7:03 | 7:27 | 4:14 | 7:54 | 9:42 | 4:11 | 5:54 | 5:42 | 6:15 | 5:56 | 5:02 | 6:20 | 6:03 | 5:04 | |
| 12 | 35 | Luke Sorensen-Josh Jenny | M1 | SAAB 99 | 01:29:25 | 6:34 | 7:27 | 3:51 | 6:51 | 8:38 | 3:55 | 5:31 | 5:32 | 5:58 | 5:44 | 4:54 | 6:01 | 13:07 | 5:22 | |
| 13 | 97 | Justin Carven-Robert Baker | M1 | VW Rabbit | 01:31:18 | 7:51 | 7:27 | 4:54 | 8:18 | 10:27 | 4:33 | 6:17 | 6:15 | 6:29 | 5:57 | 5:17 | 6:17 | 6:04 | 5:12 | |
| 14 | 96 | Sean Burke-Nathan Werner | M2 | Honda CRX | 01:33:27 | 8:04 | 7:27 | 4:50 | 8:01 | 10:34 | 4:19 | 6:24 | 6:17 | 6:43 | 6:21 | 5:37 | 6:40 | 6:36 | 5:34 | |
| 15 | 91 | Jason Smith-Jared Lantzy | P2 | Subaru Impreza | 01:53:58 | 6:58 | 7:27 | 3:50 | 7:06 | 9:23 | 3:59 | 5:50 | 5:32 | 5:58 | 5:36 | 4:46 | 5:51 | 29:00 | 8:30 | 4:12 |
| DNF | 63 | Daniel O'Brien-Dominik Jozwiak | P1 | Subaru Impreza | -- | 5:07 | 4:54 | 5:26 | 5:13 | 4:28 | 5:25 | 5:16 | 4:18 | 24:20 | ||||||
| Withdrew | 11 | Michael Hordijk-Jessie Amend | M1 | Volkswagen Golf TDI | -- | 6:52 | 7:27 | 4:10 | 6:49 | 8:40 | 3:53 | 14:10 | 5:27 | 5:51 | 5:41 | 5:01 | 5:51 | |||
| 18 | 45 | Ozgur Simsek-Seher Simsek | M2 | Volkswagen GTI | 46:38 | 6:57 | 7:27 | 4:21 | 7:25 | 9:25 | 4:10 | 6:53 | ||||||||
| Withdrew | 44 | Brad Morris-Doug Nagy | M1 | Mitsubishi Lancer | -- | 6:39 | 7:27 | |||||||||||||
| DNF | 99 | Bob Olson-Conrad Ketelsen | P1 | Subaru Impreza | -- |
| Place | Number | Crew | Class | Car | Time | SS1 | SS2 | SS3 | SS4 | SS5 | SS6 | SS10/12 | SS11/13 | SS12/10 | SS13/11 | SS14 | SS15 | SS16 | SS17 | Penalties |
| 1 | 109 | Bobby Wooldridge | MMS | BMW G450X | 01:22:32 | 6:43 | 8:11 | 3:31 | 7:04 | 8:53 | 3:44 | 6:27 | 5:50 | 5:27 | 5:43 | 4:37 | 6:03 | 5:43 | 4:36 | |
| 2 | 120 | John Wernsdorfer | ML | Suzuki DRZ400S | 01:23:04 | 6:25 | 8:09 | 3:33 | 7:45 | 9:55 | 4:17 | 5:37 | 5:56 | 5:24 | 5:17 | 4:34 | 5:49 | 5:45 | 4:38 | |
| 3 | 105 | Bill Conger | MMM | Aprilia RXV 5.5 | 01:23:42 | 6:02 | 7:32 | 3:19 | 6:57 | 8:39 | 3:40 | 11:04 | 5:29 | 5:11 | 5:12 | 4:17 | 5:43 | 5:21 | 4:16 | 1:00 |
| 4 | 124 | Aaron Gibson | MH | KTM 950 Super Enduro | 01:24:00 | 6:58 | 8:37 | 3:40 | 7:29 | 9:43 | 4:05 | 5:06 | 5:57 | 5:29 | 5:28 | 4:37 | 6:14 | 5:54 | 4:43 | |
| 5 | 112 | Seth Strait | MMS | KTM 690 Enduro | 01:25:29 | 6:44 | 8:20 | 3:39 | 8:05 | 9:30 | 4:07 | 6:06 | 5:59 | 5:29 | 5:30 | 4:32 | 6:14 | 6:10 | 5:04 | |
| 6 | 138 | Scott Dorrer | MMS | Husqvarna TE610 | 01:25:52 | 6:43 | 8:35 | 3:42 | 7:35 | 9:32 | 4:09 | 5:55 | 6:04 | 5:38 | 5:43 | 4:46 | 6:13 | 6:05 | 5:12 | |
| 7 | 117 | David Jansen | MMM | Honda Transalp XL600V | 01:28:43 | 7:14 | 8:44 | 3:53 | 8:18 | 10:02 | 4:19 | 6:16 | 6:17 | 5:53 | 5:49 | 4:45 | 6:17 | 5:56 | 4:40 | 0:20 |
| 8 | 108 | Joe Warner | MH | BMW HP2 Enduro | 01:29:11 | 7:08 | 8:48 | 3:48 | 7:45 | 9:54 | 4:17 | 6:10 | 6:20 | 6:02 | 6:06 | 5:12 | 6:31 | 6:08 | 5:02 | |
| 9 | 143 | Steve Mauk | MH | BMW HP2 | 01:30:13 | 6:49 | 8:38 | 3:48 | 8:14 | 10:36 | 4:29 | 6:12 | 6:21 | 5:55 | 6:05 | 4:57 | 6:36 | 6:24 | 5:09 | |
| 10 | 186 | Devon Mahon | MMS | KTM 640 Adventure | 01:30:45 | 7:24 | 9:18 | 4:05 | 8:14 | 10:21 | 4:27 | 6:21 | 6:17 | 6:01 | 5:51 | 4:49 | 6:26 | 6:19 | 4:52 | |
| 11 | 188 | Dan Curran | ML | Suzuki DRZ400 | 01:30:47 | 7:44 | 9:37 | 4:02 | 7:59 | 10:04 | 4:20 | 6:21 | 6:11 | 6:00 | 5:52 | 5:00 | 6:28 | 6:06 | 5:03 | |
| 12 | 118 | Thomas Jarret II | MMS | BMW G450X | 01:31:47 | 7:16 | 8:37 | 3:53 | 8:14 | 10:07 | 4:40 | 6:34 | 6:19 | 6:03 | 6:04 | 5:33 | 6:47 | 6:33 | 5:07 | |
| 13 | 122 | Jack O'Connor | MMS | BMW X-Challenge 650 | 01:32:56 | 7:08 | 8:57 | 3:55 | 8:17 | 10:44 | 4:49 | 6:29 | 6:27 | 6:12 | 5:57 | 5:05 | 6:44 | 6:36 | 5:16 | 0:20 |
| 14 | 136 | Paul Tingaud | MMS | KTM 525 EXC | 01:33:08 | 7:15 | 9:10 | 3:58 | 8:07 | 10:49 | 4:54 | 6:32 | 6:30 | 6:01 | 5:51 | 5:07 | 6:25 | 6:17 | 5:12 | 1:00 |
| 15 | 114 | Scott Mizerek | ML | Suzuki DRZ400S | 01:34:43 | 6:21 | 8:31 | 3:35 | 7:53 | 10:12 | 4:20 | 6:11 | 5:50 | 5:33 | 12:15 | 4:50 | 6:15 | 6:00 | 4:57 | 2:00 |
| 16 | 131 | Jason Adams | MH | BMW R100GSPD | 01:37:23 | 9:08 | 9:46 | 4:10 | 8:56 | 11:28 | 4:52 | 6:53 | 6:37 | 6:11 | 5:59 | 5:14 | 6:33 | 6:22 | 5:14 | |
| 17 | 184 | Jim Roth | ML | KTM 400EXC | 01:39:33 | 7:48 | 9:44 | 4:18 | 9:15 | 11:11 | 4:57 | 6:38 | 6:39 | 6:04 | 6:02 | 5:08 | 6:40 | 6:34 | 5:15 | 3:20 |
| 18 | 142 | Ben Myburgh | MMS | BMW G450X | 01:41:32 | 13:25 | 10:08 | 4:26 | 8:54 | 10:30 | 4:36 | 6:50 | 6:31 | 6:12 | 5:59 | 5:12 | 6:35 | 6:14 | 5:00 | 1:00 |
| 19 | 185 | Sarah Roth | ML | Yamaha XT225 | 02:01:08 | 9:48 | 12:03 | 4:57 | 10:23 | 14:05 | 5:56 | 7:40 | 7:50 | 7:24 | 7:21 | 6:57 | 8:07 | 7:44 | 6:53 | 4:00 |
| 20 | 187 | James Camp | MMS | BMW F 650 Dakar | 02:11:22 | 9:56 | 13:31 | 5:44 | 12:20 | 16:15 | 7:08 | 8:04 | 7:49 | 7:22 | 7:08 | 6:20 | 7:54 | 7:47 | 6:54 | 7:10 |
| DNF | 170 | Bryan Flannigan | MH | KTM 950 Adventure | -- | 7:00 | 8:31 | 3:40 | 7:30 | 14:43 | 6:07 | 6:06 | 5:45 | 5:38 | 4:40 | 6:25 | 5:56 | 4:42 | 1:00 | |
| FunRun | 103 | Max Stratton | MH | -- | 6:11 | 5:58 | 5:38 | 5:38 | 4:36 | 6:07 | 5:44 | 4:29 | 0:10 | |||||||
| DNF | 107 | Mike Gilkey | MH | KTM 950 SE | -- | 6:01 | 7:24 | 3:16 | 6:41 | 8:19 | 3:44 | 5:17 | 5:31 | 5:09 | 8:20 | |||||
| Withdrew | 183 | Herman Myburgh | MH | BMW HP2 | -- | 8:38 | 10:51 | 4:46 | 10:18 | 12:43 | 5:13 | 7:25 | 8:10 | 1:50 | ||||||
| 25 | 104 | Luis Figueiredo | MMS | Ktm 640e | 41:51 | 6:56 | 8:53 | 3:49 | 7:47 | 10:05 | 4:21 | |||||||||
| 26 | 115 | Greg Crays | ML | Yamaha YZF250WR | 45:32 | 7:45 | 9:43 | 4:12 | 9:47 | 14:05 |
Results pages auto-generated by LinaScore