
| Place | Number | Crew | Class | Car | Time |
| 1 | 1 | Martin Donnelly-Stephen Duffy | P1 | Misubishi Lancer EVO 9 | 01:15:34 |
| 2 | 7 | Enda Mccormack-Bernard Farrell | P1 | Mitsubshi Evo 9 | 01:16:29 |
| 3 | 90 | William Petrow-Jeremy Neyhart | SS | Subaru Impreza WRX | 01:17:47 |
| 4 | 5 | David Allan-Jimmy Brandt | SS | Subaru WRX | 01:18:08 |
| 5 | 74 | Viorel Dobasu-Alex Kihurani | P1 | Subaru Impreza | 01:18:10 |
| 6 | 13 | Michael O'Leary-John O'Leary | P1 | Mitsubishi Evo IV | 01:19:40 |
| 7 | 98 | James McKiernan-Martin Shekleton | P1 | Subaru Impreza | 01:21:24 |
| 8 | 10 | Simon Wright-Kieran Wright | M2 | Ford Focus | 01:25:21 |
| 9 | 86 | Matt Gottlieb-Austin Gager | SS | Subaru Impreza WRX | 01:25:22 |
| 10 | 94 | Kevin Turner-Robert Sockalexis | M2 | Subaru Impreza Fwd | 01:26:17 |
| 11 | 33 | Thomas Barton-Brian Barton | M1 | Mazda 323 | 01:26:47 |
| 12 | 35 | Luke Sorensen-Josh Jenny | M1 | SAAB 99 | 01:29:25 |
| 13 | 97 | Justin Carven-Robert Baker | M1 | VW Rabbit | 01:31:18 |
| 14 | 96 | Sean Burke-Nathan Werner | M2 | Honda CRX | 01:33:27 |
| 15 | 91 | Jason Smith-Jared Lantzy | P2 | Subaru Impreza | 01:53:58 |
| DNF | 63 | Daniel O'Brien-Dominik Jozwiak | P1 | Subaru Impreza | -- |
| Withdrew | 11 | Michael Hordijk-Jessie Amend | M1 | Volkswagen Golf TDI | -- |
| 18 | 45 | Ozgur Simsek-Seher Simsek | M2 | Volkswagen GTI | 46:38 |
| Withdrew | 44 | Brad Morris-Doug Nagy | M1 | Mitsubishi Lancer | -- |
| DNF | 99 | Bob Olson-Conrad Ketelsen | P1 | Subaru Impreza | -- |
| Place | Number | Crew | Class | Car | Time |
| 1 | 109 | Bobby Wooldridge | MMS | BMW G450X | 01:22:32 |
| 2 | 120 | John Wernsdorfer | ML | Suzuki DRZ400S | 01:23:04 |
| 3 | 105 | Bill Conger | MMM | Aprilia RXV 5.5 | 01:23:42 |
| 4 | 124 | Aaron Gibson | MH | KTM 950 Super Enduro | 01:24:00 |
| 5 | 112 | Seth Strait | MMS | KTM 690 Enduro | 01:25:29 |
| 6 | 138 | Scott Dorrer | MMS | Husqvarna TE610 | 01:25:52 |
| 7 | 117 | David Jansen | MMM | Honda Transalp XL600V | 01:28:43 |
| 8 | 108 | Joe Warner | MH | BMW HP2 Enduro | 01:29:11 |
| 9 | 143 | Steve Mauk | MH | BMW HP2 | 01:30:13 |
| 10 | 186 | Devon Mahon | MMS | KTM 640 Adventure | 01:30:45 |
| 11 | 188 | Dan Curran | ML | Suzuki DRZ400 | 01:30:47 |
| 12 | 118 | Thomas Jarret II | MMS | BMW G450X | 01:31:47 |
| 13 | 122 | Jack O'Connor | MMS | BMW X-Challenge 650 | 01:32:56 |
| 14 | 136 | Paul Tingaud | MMS | KTM 525 EXC | 01:33:08 |
| 15 | 114 | Scott Mizerek | ML | Suzuki DRZ400S | 01:34:43 |
| 16 | 131 | Jason Adams | MH | BMW R100GSPD | 01:37:23 |
| 17 | 184 | Jim Roth | ML | KTM 400EXC | 01:39:33 |
| 18 | 142 | Ben Myburgh | MMS | BMW G450X | 01:41:32 |
| 19 | 185 | Sarah Roth | ML | Yamaha XT225 | 02:01:08 |
| 20 | 187 | James Camp | MMS | BMW F 650 Dakar | 02:11:22 |
| DNF | 170 | Bryan Flannigan | MH | KTM 950 Adventure | -- |
| FunRun | 103 | Max Stratton | MH | -- | |
| DNF | 107 | Mike Gilkey | MH | KTM 950 SE | -- |
| Withdrew | 183 | Herman Myburgh | MH | BMW HP2 | -- |
| 25 | 104 | Luis Figueiredo | MMS | Ktm 640e | 41:51 |
| 26 | 115 | Greg Crays | ML | Yamaha YZF250WR | 45:32 |
Results pages auto-generated by LinaScore